| |
| | | | | | | |
| | We’ve done it again! For the third time in a row, ManageEngine has been named a Challenger in the 2025 Gartner® Magic Quadrant™ for Privileged Access Management. | | | | | | | | |
| | | | | | | |
| | A recognition that reflects consistency. ManageEngine has been featured in the Gartner® Magic Quadrant™ for Digital Experience Monitoring for the second year in a row. | | | | | | | | |
| | | | | | | |
| | ManageEngine was recognized in the 2025 Gartner® Magic Quadrant™ for AI Applications in ITSM following a rigorous evaluation of our flagship, AI-driven ITSM platform, ServiceDesk Plus. | | | | | | | | |
| | | | | | | |
| | Arm yourself with battle-tested endpoint strategies to stop cyberattacks. Designed for IT leaders, sysadmins, and decision-makers. | | | | | | | | |
| | | | | | | |
| | Cyberattacks are increasing in both volume and complexity, targeting industries of all types and sizes. Detect, protect, and remediate against emerging threats with ManageEngine. | | | | | | | | |
| | | | | | | |
| | Healthcare IT teams managing 10k+ devices cut patching time from 90 days to 14 using Endpoint Central’s automation and custom patch schedules across diverse endpoints and servers. | | | | | | | | |
| | | | | | | |
| | The Site24x7 Full-Stack Agent gives complete observability with a single deployment. Monitor servers, apps, databases, containers, and logs across your entire IT environment. | | | | | | | | |
| | | | | | | |
| | Discover four ways agentic AI transforms ITSM, empowering proactive, intelligent service desks that anticipate issues and drive service excellence across the enterprise. | | | | | | | | |
| | | | | | | |
| | Cost Allocation Reports in CloudSpend show where your cloud budget goes. Break down spending by account, region, or service; assign ownership; and find cost-saving opportunities. | | | | | | | | |
| |
| |
| |
| |
| |
| |
| Top blog posts of this month | |
| |
| |
| |
| |
| |
| |
| |
| |