Magic Formula Updates

New results for "Magic Formula".

Link to the Screen

Description of the Screen:
Based on famous Magic Formula.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
ROIC
%
Earnings Yield
%
B.V.
Rs.
1. Coal India Q3 408.958.447165.98-5.2548.0432.1817.70170.97
2. Mishtann Foods Q3 4.561.4381.534.1942.1734.7164.7210.86
3. Ajwa Fun World Q3 50.130.59-0.19-100.0036.6433.73149.3381.91
4. The Bombay Burmah Q3 1791.9011.54654.828.1335.5275.7423.90896.90
5. Natco Pharma Q3 823.859.48151.3036.3332.7828.3715.32482.93
6. Rose Merc. Q3 67.6813.212.93620.1332.0125.6588.46139.68
7. Palco Metals Ltd Q3 119.4510.932.7533.3231.6631.6619.8618.62
8. Mahalaxmi Rubtec Q3 192.019.726.049.4730.1225.5515.8374.58
9. NMDC Q3 79.4310.121757.2915.8829.5935.5715.4936.92
10. Kamdhenu Q3 21.747.8620.80-3.5028.9151.7117.5512.92
11. Intl. Conveyors Q3 78.796.4929.6835.4527.09103.2816.3861.36
12. Radiant Cash Q3 41.5211.2710.05-2.7426.2526.5216.1124.86
13. Cybertech Sys. Q3 129.3112.216.53-1.2519.4532.8315.1261.89
14. S P I C Q3 69.477.0254.07-5.4016.9032.6622.1363.83
15. Bharat Road Q3 20.916.1325.21-81.8515.1243.2330.2649.22
16. Harish Textile Q3 62.584.011.516.289.5661.6320.2033.18
17. BF Investment Q3 404.109.2589.389.184.6250.1720.541880.29
18. Hind Aluminium Q3 99.456.62-0.03840.00-1.0434.7218.45141.28

You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.