Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coal India Q3 | 408.95 | 8.44 | 7165.98 | -5.25 | 48.04 | 32.18 | 17.70 | 170.97 |
| 2. | Mishtann Foods Q3 | 4.56 | 1.43 | 81.53 | 4.19 | 42.17 | 34.71 | 64.72 | 10.86 |
| 3. | Ajwa Fun World Q3 | 50.13 | 0.59 | -0.19 | -100.00 | 36.64 | 33.73 | 149.33 | 81.91 |
| 4. | The Bombay Burmah Q3 | 1791.90 | 11.54 | 654.82 | 8.13 | 35.52 | 75.74 | 23.90 | 896.90 |
| 5. | Natco Pharma Q3 | 823.85 | 9.48 | 151.30 | 36.33 | 32.78 | 28.37 | 15.32 | 482.93 |
| 6. | Rose Merc. Q3 | 67.68 | 13.21 | 2.93 | 620.13 | 32.01 | 25.65 | 88.46 | 139.68 |
| 7. | Palco Metals Ltd Q3 | 119.45 | 10.93 | 2.75 | 33.32 | 31.66 | 31.66 | 19.86 | 18.62 |
| 8. | Mahalaxmi Rubtec Q3 | 192.01 | 9.72 | 6.04 | 9.47 | 30.12 | 25.55 | 15.83 | 74.58 |
| 9. | NMDC Q3 | 79.43 | 10.12 | 1757.29 | 15.88 | 29.59 | 35.57 | 15.49 | 36.92 |
| 10. | Kamdhenu Q3 | 21.74 | 7.86 | 20.80 | -3.50 | 28.91 | 51.71 | 17.55 | 12.92 |
| 11. | Intl. Conveyors Q3 | 78.79 | 6.49 | 29.68 | 35.45 | 27.09 | 103.28 | 16.38 | 61.36 |
| 12. | Radiant Cash Q3 | 41.52 | 11.27 | 10.05 | -2.74 | 26.25 | 26.52 | 16.11 | 24.86 |
| 13. | Cybertech Sys. Q3 | 129.31 | 12.21 | 6.53 | -1.25 | 19.45 | 32.83 | 15.12 | 61.89 |
| 14. | S P I C Q3 | 69.47 | 7.02 | 54.07 | -5.40 | 16.90 | 32.66 | 22.13 | 63.83 |
| 15. | Bharat Road Q3 | 20.91 | 6.13 | 25.21 | -81.85 | 15.12 | 43.23 | 30.26 | 49.22 |
| 16. | Harish Textile Q3 | 62.58 | 4.01 | 1.51 | 6.28 | 9.56 | 61.63 | 20.20 | 33.18 |
| 17. | BF Investment Q3 | 404.10 | 9.25 | 89.38 | 9.18 | 4.62 | 50.17 | 20.54 | 1880.29 |
| 18. | Hind Aluminium Q3 | 99.45 | 6.62 | -0.03 | 840.00 | -1.04 | 34.72 | 18.45 | 141.28 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.