Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Swasti Vin. Art Q3 | 3.49 | 7.85 | 0.83 | 91.82 | 11.67 | 8.00 | 31.41 |
| 2. | B N Rathi Sec. Q3 | 15.13 | 8.80 | 3.00 | 34.24 | 20.12 | 8.00 | 63.17 |
| 3. | CP Capital Q3 | 98.26 | 4.25 | 12.50 | 24.81 | 9.83 | 8.00 | 178.76 |
| 4. | IEL Q3 | 6.75 | 0.47 | 37.50 | 2.51 | 7.00 | 88.01 | |
| 5. | Spectrum Foods Q3 | 15.17 | 0.63 | 35.45 | 0.27 | 7.00 | 36.46 | |
| 6. | Rathi Steel Q3 | 22.97 | 21.49 | 1.91 | 53.23 | 9.90 | 7.00 | 198.38 |
| 7. | Kamdhenu Q3 | 21.74 | 7.86 | 20.80 | -3.50 | 28.91 | 7.00 | 612.81 |
| 8. | Victoria Mills Q3 | 6602.10 | 9.87 | 2.64 | 20.63 | 1.10 | 7.00 | 65.36 |
| 9. | Ruchira Papers Q3 | 111.09 | 6.25 | 2.04 | -21.62 | 18.71 | 7.00 | 331.55 |
| 10. | Crestchem Q3 | 94.82 | 12.82 | 0.72 | 49.17 | 59.94 | 7.00 | 28.45 |
| 11. | Trio Merc. Trad. Q3 | 0.84 | -0.18 | 43.18 | -0.16 | 7.00 | 5.71 | |
| 12. | Econo Trade Indi Q3 | 7.68 | 5.60 | 0.64 | 11.85 | 7.71 | 7.00 | 14.34 |
| 13. | Abhinav Leasing Q3 | 1.19 | 9.60 | 0.17 | -89.64 | 6.69 | 7.00 | 5.95 |
| 14. | Elixir Capital Q3 | 109.10 | 26.08 | 5.44 | 120.36 | 20.07 | 7.00 | 63.31 |
| 15. | Coal India Q3 | 408.95 | 8.44 | 7165.98 | -5.25 | 48.04 | 7.00 | 252024.77 |
| 16. | Godfrey Phillips Q3 | 2081.80 | 25.01 | 343.29 | 15.09 | 26.32 | 7.00 | 32472.28 |
| 17. | Intl. Conveyors Q3 | 78.79 | 6.49 | 29.68 | 35.45 | 27.09 | 7.00 | 502.53 |
| 18. | Jamna Auto Inds. Q3 | 135.38 | 26.78 | 58.23 | 18.72 | 20.74 | 7.00 | 5411.29 |
| 19. | Lloyds Metals Q3 | 1190.40 | 26.35 | 1089.56 | 201.94 | 38.28 | 7.00 | 64896.39 |
| 20. | S P I C Q3 | 69.47 | 7.02 | 54.07 | -5.40 | 16.90 | 7.00 | 1414.69 |
| 21. | Comfort Comtrade Q3 | 14.65 | -4.46 | 1007.46 | 12.73 | 7.00 | 14.68 | |
| 22. | Credent Global Q3 | 29.51 | 5.78 | 18.02 | 775.51 | 5.77 | 7.00 | 151.86 |
| 23. | Interactive Fin Q3 | 16.45 | 6.10 | 0.45 | 20.16 | 19.69 | 7.00 | 11.40 |
| 24. | Natl.Fertilizer Q3 | 78.14 | 19.68 | 135.20 | 17.31 | 7.57 | 7.00 | 3833.39 |
| 25. | Univastu India Q3 | 69.53 | 16.07 | 6.03 | 33.75 | 26.56 | 7.00 | 250.22 |
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
| 26. | Bhatia Communic. Q3 | 21.67 | 18.62 | 4.91 | 38.36 | 21.81 | 7.00 | 282.04 |
| 27. | Pruden. Sugar Q3 | 18.31 | 10.27 | 1.77 | 106.38 | 7.66 | 7.00 | 59.05 |
| 28. | DC Infotech Q3 | 274.46 | 23.37 | 6.48 | 45.90 | 25.52 | 7.00 | 450.11 |
| 29. | RBZ Jewellers Lt Q3 | 152.20 | 11.78 | 17.43 | 16.78 | 20.39 | 7.00 | 608.80 |
| 30. | Rashi Peripheral Q3 | 365.60 | 9.92 | 74.60 | 42.60 | 14.19 | 7.00 | 2409.29 |
| 31. | SRM Contractors Q3 | 392.00 | 11.10 | 24.10 | 53.69 | 33.20 | 7.00 | 899.41 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.