Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Swasti Vin. Art Q3 3.497.850.8391.8211.678.0031.41
2. B N Rathi Sec. Q3 15.138.803.0034.2420.128.0063.17
3. CP Capital Q3 98.264.2512.5024.819.838.00178.76
4. IEL Q3 6.750.4737.502.517.0088.01
5. Spectrum Foods Q3 15.170.6335.450.277.0036.46
6. Rathi Steel Q3 22.9721.491.9153.239.907.00198.38
7. Kamdhenu Q3 21.747.8620.80-3.5028.917.00612.81
8. Victoria Mills Q3 6602.109.872.6420.631.107.0065.36
9. Ruchira Papers Q3 111.096.252.04-21.6218.717.00331.55
10. Crestchem Q3 94.8212.820.7249.1759.947.0028.45
11. Trio Merc. Trad. Q3 0.84-0.1843.18-0.167.005.71
12. Econo Trade Indi Q3 7.685.600.6411.857.717.0014.34
13. Abhinav Leasing Q3 1.199.600.17-89.646.697.005.95
14. Elixir Capital Q3 109.1026.085.44120.3620.077.0063.31
15. Coal India Q3 408.958.447165.98-5.2548.047.00252024.77
16. Godfrey Phillips Q3 2081.8025.01343.2915.0926.327.0032472.28
17. Intl. Conveyors Q3 78.796.4929.6835.4527.097.00502.53
18. Jamna Auto Inds. Q3 135.3826.7858.2318.7220.747.005411.29
19. Lloyds Metals Q3 1190.4026.351089.56201.9438.287.0064896.39
20. S P I C Q3 69.477.0254.07-5.4016.907.001414.69
21. Comfort Comtrade Q3 14.65-4.461007.4612.737.0014.68
22. Credent Global Q3 29.515.7818.02775.515.777.00151.86
23. Interactive Fin Q3 16.456.100.4520.1619.697.0011.40
24. Natl.Fertilizer Q3 78.1419.68135.2017.317.577.003833.39
25. Univastu India Q3 69.5316.076.0333.7526.567.00250.22
S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
26. Bhatia Communic. Q3 21.6718.624.9138.3621.817.00282.04
27. Pruden. Sugar Q3 18.3110.271.77106.387.667.0059.05
28. DC Infotech Q3 274.4623.376.4845.9025.527.00450.11
29. RBZ Jewellers Lt Q3 152.2011.7817.4316.7820.397.00608.80
30. Rashi Peripheral Q3 365.609.9274.6042.6014.197.002409.29
31. SRM Contractors Q3 392.0011.1024.1053.6933.207.00899.41

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.