Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Shri Gang Indus Q3 67.058.3713.9928.3142.667.00127.60
2. Diligent Indust. Q3 2.5223.020.1815.577.067.0060.08
3. Gilada Finance Q3 13.438.420.6011.7012.697.0018.87
4. Brahmaputra Inf. Q3 164.007.1015.12185.3010.787.00475.90
5. Leading Lea. Fin Q3 3.516.9718.35594.057.827.00197.81
6. Krishna Defence Q3 993.4010.1823.4224.317.001482.06
7. Kesar India Q3 1108.0016.78479.7539.607.003102.19
8. Khazanchi Jewell Q3 774.5025.1025.1349.6024.077.001916.65
9. Rajputana Indu. Q3 80.0017.143.0021.6818.087.00177.72

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.