Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shri Gang Indus Q3 | 67.05 | 8.37 | 13.99 | 28.31 | 42.66 | 7.00 | 127.60 |
| 2. | Diligent Indust. Q3 | 2.52 | 23.02 | 0.18 | 15.57 | 7.06 | 7.00 | 60.08 |
| 3. | Gilada Finance Q3 | 13.43 | 8.42 | 0.60 | 11.70 | 12.69 | 7.00 | 18.87 |
| 4. | Brahmaputra Inf. Q3 | 164.00 | 7.10 | 15.12 | 185.30 | 10.78 | 7.00 | 475.90 |
| 5. | Leading Lea. Fin Q3 | 3.51 | 6.97 | 18.35 | 594.05 | 7.82 | 7.00 | 197.81 |
| 6. | Krishna Defence Q3 | 993.40 | 10.18 | 23.42 | 24.31 | 7.00 | 1482.06 | |
| 7. | Kesar India Q3 | 1108.00 | 16.78 | 479.75 | 39.60 | 7.00 | 3102.19 | |
| 8. | Khazanchi Jewell Q3 | 774.50 | 25.10 | 25.13 | 49.60 | 24.07 | 7.00 | 1916.65 |
| 9. | Rajputana Indu. Q3 | 80.00 | 17.14 | 3.00 | 21.68 | 18.08 | 7.00 | 177.72 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.