Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Saint-Gob. SekurQ4 | 132.20 | 26.30 | 13.11 | 22.89 | 26.06 | 7.00 | 1204.47 |
| 2. | Vijay SolvexQ4 | 593.45 | 9.85 | 6.78 | 43.87 | 8.58 | 7.00 | 190.06 |
| 3. | Indiamart Inter.Q4 | 1993.40 | 25.26 | 50.20 | 13.86 | 28.04 | 7.00 | 11988.94 |
| 4. | Kotyark Indust.Q4 | 41.25 | 24.85 | 9.38 | 220.54 | 15.31 | 7.00 | 466.47 |
| 5. | Desco Infra.Q4 | 212.75 | 9.97 | 10.21 | 108.01 | 30.15 | 7.00 | 163.31 |
| 6. | Anand Rathi SharQ4 | 553.80 | 26.49 | 41.99 | 28.25 | 19.82 | 7.00 | 3490.40 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.