Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Visaka IndustrieQ4 | 77.50 | 16.63 | 40.92 | 12.52 | 7.05 | 7.00 | 669.64 |
| 2. | Saint-Gob. SekurQ4 | 134.25 | 26.71 | 13.11 | 22.89 | 26.06 | 7.00 | 1223.15 |
| 3. | Monte Carlo Fas.Q4 | 538.10 | 9.98 | 5.04 | 36.11 | 13.90 | 7.00 | 1115.59 |
| 4. | Godfrey PhillipsQ4 | 2082.50 | 21.30 | 521.46 | 13.59 | 32.84 | 7.00 | 32483.20 |
| 5. | Ramco Inds.Q4 | 344.35 | 9.94 | 87.63 | 18.74 | 4.57 | 7.00 | 2990.39 |
| 6. | RedtapeQ4 | 133.11 | 30.59 | 69.88 | 33.51 | 24.11 | 7.00 | 7358.42 |
| 7. | Alpex SolarQ4 | 775.30 | 9.79 | 53.27 | 105.25 | 43.53 | 7.00 | 1980.35 |
| 8. | Akme FintradeQ4 | 9.54 | 9.91 | 12.27 | 45.54 | 13.87 | 7.00 | 419.52 |
| 9. | Deepak BuildersQ4 | 8.10 | 9.52 | 14.51 | 5.32 | 13.55 | 7.00 | 377.30 |
| 10. | Essex MarineQ4 | 40.37 | 9.67 | 2.96 | 13.87 | 20.19 | 7.00 | 61.61 |
| 11. | Anand Rathi SharQ4 | 556.00 | 26.59 | 41.99 | 28.25 | 19.82 | 7.00 | 3504.26 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.