Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Unique OrganicsQ1 | 84.66 | 6.15 | 2.47 | 19.62 | 27.33 | 7.00 | 50.40 |
| 2. | Cheviot CompanyQ1 | 1166.60 | 9.98 | 45.29 | 42.46 | 10.19 | 7.00 | 681.51 |
| 3. | Muthoot FinanceQ1 | 2825.30 | 9.97 | 2824.84 | 34.44 | 15.80 | 7.00 | 113426.89 |
| 4. | Bhatia Communic.Q1 | 38.07 | 26.76 | 6.82 | 70.34 | 21.28 | 7.00 | 535.46 |
| 5. | Jeena SikhoQ1 | 511.15 | 26.86 | 65.69 | 28.75 | 64.45 | 7.00 | 6353.63 |
| 6. | Suratwwala Busi.Q1 | 22.89 | 9.47 | 9.34 | 164.08 | 30.79 | 7.00 | 396.95 |
| 7. | INDIA SHELTE FINQ1 | 653.05 | 13.48 | 143.02 | 19.80 | 12.86 | 7.00 | 7131.11 |
| 8. | Sambhv SteelQ1 | 152.36 | 26.97 | 56.61 | 31.07 | 19.07 | 7.00 | 4489.61 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.