A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
---|---|---|---|---|---|---|---|---|
1. | Baid Finserv Q4 | 9.72 | 8.68 | 3.64 | 46.01 | 11.26 | 7.00 | 116.71 |
2. | Saint-Gob. Sekur Q4 | 116.40 | 29.48 | 10.00 | 16.91 | 22.91 | 7.00 | 1060.52 |
3. | EIH Assoc.Hotels Q4 | 373.70 | 23.98 | 46.28 | 5.59 | 25.38 | 7.00 | 2277.19 |
4. | Stellant Secu. Q4 | 122.80 | 7.05 | 0.18 | 106.67 | 7.00 | 9.09 | |
5. | GPT Infraproject Q4 | 137.62 | 23.50 | 22.23 | 29.06 | 21.83 | 7.00 | 1739.03 |
6. | Siddhika Coatins Q4 | 182.00 | 14.00 | 3.74 | 17.17 | 32.44 | 7.00 | 112.46 |
7. | HRH Next Q4 | 60.15 | 25.29 | 1.10 | 20.14 | 15.33 | 7.00 | 79.42 |
8. | Australian Prem Q4 | 472.10 | 24.00 | 25.71 | 259.74 | 70.65 | 7.00 | 931.93 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.