Magic Formula Updates

New results for "Magic Formula".

Link to the Screen

Description of the Screen:
Based on famous Magic Formula.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
ROIC
%
Earnings Yield
%
B.V.
Rs.
1. GK Energy Q3 94.9110.3858.8343.6474.2971.4715.2038.43
2. Solarworld Ene. Q3 142.5515.2849.22183.6740.3632.7515.3286.45
3. MSTC Q3 381.1511.8251.378.9829.2644.5816.17118.00
4. Nila Infrastruct Q3 6.2710.834.6543.3519.3636.0816.334.49
5. Hind.Adhesive Q3 266.757.115.57-8.2317.2526.5815.38199.75
6. Intrasoft Tech. Q3 55.117.202.626.496.2191.2716.06149.91

You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.