Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | GK Energy Q3 | 94.91 | 10.38 | 58.83 | 43.64 | 74.29 | 71.47 | 15.20 | 38.43 |
| 2. | Solarworld Ene. Q3 | 142.55 | 15.28 | 49.22 | 183.67 | 40.36 | 32.75 | 15.32 | 86.45 |
| 3. | MSTC Q3 | 381.15 | 11.82 | 51.37 | 8.98 | 29.26 | 44.58 | 16.17 | 118.00 |
| 4. | Nila Infrastruct Q3 | 6.27 | 10.83 | 4.65 | 43.35 | 19.36 | 36.08 | 16.33 | 4.49 |
| 5. | Hind.Adhesive Q3 | 266.75 | 7.11 | 5.57 | -8.23 | 17.25 | 26.58 | 15.38 | 199.75 |
| 6. | Intrasoft Tech. Q3 | 55.11 | 7.20 | 2.62 | 6.49 | 6.21 | 91.27 | 16.06 | 149.91 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.