Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nila SpacesQ4 | 15.10 | 20.74 | 9.40 | 25.25 | 31.32 | 8.00 | 591.88 |
| 2. | Axtel IndustriesQ4 | 509.40 | 26.41 | 11.16 | 87.64 | 33.69 | 7.00 | 822.92 |
| 3. | Gowra LeasingQ4 | 82.67 | 11.02 | 1.94 | 41.40 | 14.62 | 7.00 | 64.05 |
| 4. | Sandur ManganeseQ4 | 216.96 | 15.47 | 236.28 | 14.39 | 24.40 | 7.00 | 10546.53 |
| 5. | Forbes PrecisionQ4 | 130.35 | 23.38 | 11.06 | 7.61 | 22.01 | 7.00 | 672.54 |
| 6. | Ceigall IndiaQ4 | 366.15 | 20.48 | 129.04 | 37.06 | 17.26 | 7.00 | 6387.77 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.