Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Unifinz CapitalQ4 | 97.95 | 4.98 | 19.22 | 234.97 | 138.31 | 9.00 | 433.61 |
| 2. | Palco Metals LtdQ4 | 144.80 | 9.08 | 3.04 | 13.59 | 25.60 | 8.00 | 57.92 |
| 3. | Universal StarchQ4 | 158.90 | 5.09 | 9.63 | 10.29 | 18.45 | 7.00 | 66.74 |
| 4. | Krishanveer ForgQ4 | 129.40 | 15.24 | 5.75 | 22.86 | 26.21 | 7.00 | 141.56 |
| 5. | Ladderup FinanceQ4 | 60.00 | 23.13 | 3.57 | 4680.00 | 7.55 | 7.00 | 63.61 |
| 6. | U. Y. FincorpQ4 | 14.49 | 5.71 | 17.44 | 359.76 | 18.49 | 7.00 | 275.66 |
| 7. | Gulf Oil Lubric.Q4 | 930.05 | 12.54 | 90.02 | 13.68 | 27.46 | 7.00 | 4605.31 |
| 8. | Ovobel FoodsQ4 | 146.10 | 5.70 | 14.19 | 35.83 | 31.41 | 7.00 | 138.81 |
| 9. | Ramco Inds.Q4 | 311.35 | 8.99 | 87.63 | 18.74 | 4.68 | 7.00 | 2703.81 |
| 10. | Tinna RubberQ4 | 789.85 | 26.92 | 16.53 | 21.64 | 22.31 | 7.00 | 1422.97 |
| 11. | T B ZQ4 | 137.91 | 4.55 | 67.64 | 56.74 | 21.36 | 7.00 | 920.28 |
| 12. | Vadilal Inds.Q4 | 4466.90 | 20.71 | 54.86 | 51.21 | 22.23 | 7.00 | 3211.70 |
| 13. | Trom IndustriesQ4 | 54.00 | 7.17 | 2.54 | 76.87 | 16.19 | 7.00 | 49.65 |
| 14. | ArkadeQ4 | 123.26 | 12.44 | -109.57 | 49.55 | 19.12 | 7.00 | 2288.49 |
| 15. | FlySBS AviationQ4 | 442.15 | 12.59 | 36.93 | 64.21 | 32.47 | 7.00 | 765.09 |
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
| 16. | PhysicswallahQ4 | 111.99 | -69.14 | 50.72 | 4.02 | 7.00 | 32025.70 | |
| 17. | Shyam Dhani Ind.Q4 | 69.00 | 16.69 | 4.34 | 25.81 | 16.98 | 7.00 | 142.53 |
| 18. | Shree MarutinandQ4 | 62.00 | 0.06 | 254.13 | 19.60 | 1669.48 | 7.00 | 21.45 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.