Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Mahalaxmi RubtecQ1 | 155.84 | 7.16 | 5.77 | 25.91 | 32.40 | 8.00 | 165.51 |
| 2. | Aries AgroQ1 | 355.80 | 9.69 | 14.84 | 16.41 | 21.20 | 8.00 | 462.69 |
| 3. | Ponni Sug.ErodeQ1 | 329.85 | 9.47 | -1.23 | 52.18 | 7.27 | 7.00 | 283.62 |
| 4. | Rajvi LogitradeQ1 | 20.21 | 4.50 | 0.46 | -2.96 | 32.35 | 7.00 | 12.78 |
| 5. | Khaitan (India)Q1 | 143.66 | 9.80 | 2.44 | 39.75 | 20.10 | 7.00 | 68.24 |
| 6. | Ladderup FinanceQ1 | 50.35 | 9.40 | 4.09 | 61.25 | 9.01 | 7.00 | 53.38 |
| 7. | VedantaQ1 | 275.00 | 9.77 | 7918.00 | 53.64 | 16.08 | 7.00 | 107535.67 |
| 8. | Vibrant Glo. CapQ1 | 60.46 | 5.27 | 14.75 | 90.90 | 10.91 | 7.00 | 138.50 |
| 9. | Gujarat EnergyQ1 | 274.40 | 13.17 | 1007.40 | 63.12 | 18.49 | 7.00 | 25745.05 |
| 10. | Radhika JeweltecQ1 | 71.54 | 10.63 | 22.85 | 53.85 | 25.07 | 7.00 | 844.17 |
| 11. | String MetaverseQ1 | 6.83 | 6.86 | 36.92 | 97.32 | 41.56 | 7.00 | 833.20 |
| 12. | ABans EnterpriseQ1 | 26.26 | 5.73 | 32.69 | 39.26 | 4.98 | 7.00 | 183.16 |
| 13. | RBZ Jewellers LtQ1 | 154.46 | 10.89 | 9.09 | 59.83 | 21.85 | 7.00 | 617.84 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.